ANTIBIOTICS |
1 | Acim 250 mg Caps | Azithromycin 250 mg | 10's & 6's |
2 | Apimidic Tab. | Pipemedic Acid 400mg | 100's |
3 | Azure 250mg Tab | Azithromycin 250mg | 10's |
4 | Azure 500mg Tab | Azithromycin 500mg | 6's |
5 | Azure Dry Powder Inj. IV | Azithromycin dihydrate Eq. to Azithromycin 500 mg | 1's |
6 | Azure Susp. | Azithromycin 200mg/5ml | 15ml |
7 | Blossom 250mgTab. | Ciprofloxacin 250mg | 10’s |
8 | Blossom 500mg Tab. | Ciprofloxacin 500mg | 10’s |
9 | Cefoid 1G Inj. | Cefoperazone sodium eq.to Cefoperazone 1G | 1’s |
10 | Cefoid 2G Inj. | Cefoperazone sodium eq.to Cefoperazone 2G | 1’s |
11 | Cefoid 500mg Inj. | Cefoperazone sodium eq.to Cefoperazone 500mg | 1’s |
12 | Cerozil 125mg Susp. | Cefprozil as Monohydrate 125mg/5ml | 50ml |
13 | Cerozil 250mg Susp. | Cefprozil as Monohydrate 250mg/5ml | 50ml |
14 | Cliff 250mg Tab | Clarithromycin 250mg | 10's |
15 | Cliff 500mg Tab | Clarithromycin 500mg | 10's |
16 | Cliff Dry Powder Inj. IV | Clarithromycin Eq. to Clarithromycin 500 mg | 1's |
17 | Cliff Susp. | Clarithromycin 125mg/5ml | 60ml |
18 | Davox 1000mg Cap. | Cefadroxil (as Monohydrate) 1000 mg | 10's |
19 | Davox 125mg Susp. | Cefadroxil 125mg | 60ml |
20 | Davox 250mg Susp. | Cefadroxil 250mg | 60ml |
21 | Davox 500mg Cap. | Cefadroxil (as Monohydrate) 500mg | 12's |
22 | Dispel 100mg Susp. | Cefixime 100mg | 30ml |
23 | Dispel Cap. | Cefixime (as Trihydrate) 400mg | 5's |
24 | Dispel DS 200mg Susp. | Cefixime 200mg | 30ml |
25 | Edencin Tab. | Enoxacin 400mg | 20’s |
26 | Erupcin 250mg Tab | Erythromycin 250mg | 100's |
27 | Erupcin 500mg Tab | Erythromycin 500mg | 100's |
28 | Ethox Tablet | Ethambutol HCl 400 mg | 100's |
29 | Fengen 80mg Inj. | Gentamycin (as Sulphate) 80mg/2ml | 5's |
30 | Fismin 250 mg Susp. | Fosomycin | 60ml |
31 | Foram 1gm Inj. | Ceftazidime (as Pentahydrate) 1gm | 1’s |
32 | Foram 250mg Inj. | Ceftazidime (as Pentahydrate) 250mg | 1’s |
33 | Foram 500mg Inj. | Ceftazidime (as Pentahydrate) 500mg | 1’s |
34 | Fornid Inj. | Ceforanide 500mg | 1’s |
35 | Fyclor 125mg Susp. | Cefaclor 125mg | 60ml |
36 | Fyclor 250mg Cap. | Cefaclor as Monohydrate 250mg | 2 x 6’s |
37 | Fyclor 250mg Susp. | Cefaclor 250mg | 60ml |
38 | Fyclor 500mg Cap. | Cefaclor as Monohydrate 500mg | 12's |
39 | Fydox Susp. | Cefpodoxime Proxetil 40mg | 50ml |
40 | Fynklocin Tab. | Norfloxacin 400mg | 14’s |
41 | Fyzox 1gm Inj. | Ceftizoxime as Sodium 1gm | 1’s |
42 | Fyzox 250mg Inj. | Ceftizoxime as sodium 250mg | 1’s |
43 | Fyzox 500mg Inj. | Ceftizoxime as Sodium 500mg | 1’s |
44 | Gemif Tablet | Gemifloxacin 320 mg | 7's |
45 | Hifal 1gm Inj. | Cefazoline as Sodium 1gm | 1’s |
46 | Hifal 250mg Inj. | Cefazoline as Sodium 250mg | 1’s |
47 | Hifal 500mg Inj. | Cefazoline as Sodium 500mg | 1’s |
48 | Lincotin Inj. | Lincomycin as HCl 600mg | 1’s |
49 | Lurk 250mg Tab. | Levofloxacin 250mg | 10’s |
50 | Lurk 500mg Tab. | Levofloxacin 500mg | 10’s |
51 | Lurk Susp. | Levofloxacin 125mg/5ml | 60 ml |
52 | Lurk Susp. | Levofloxacin 250mg/5ml | 60 ml |
53 | Lurk Tablet | Levofloxacin (as hemihydrate) 750 mg | 10’s |
54 | Maxpin 1gm Inj. | Cefepime (as HCl) 1gm | 1’s |
55 | Maxpin 500mg Inj. | Cefepime (as HCl) 500mg | 1’s |
56 | Maxpin Inj. | Cefepime (as HCl) with L-arginine 2.0 gm | 1's |
57 | Methax Susp. | Trimethoprim 40mg + Sulphamethoxazole 200mg PER 5ML | 50ml |
58 | Methax Tab. | Sulphamethoxazole 800mg + Trimethoprim 160mg | 100's |
59 | Mocin Tab. | Moxifloxacin 400mg | 5’s |
60 | Ofaxin DS Tab | Ofloxacin 400 mg | 10's |
61 | Ofaxin Tab. | Ofloxacin 200mg | 10’s |
62 | Otaxam 1G Inj. | Cefotaxime (as Sodium) 1G | 1’s |
63 | Otaxam 250mg Inj. | Cefotaxime (as Sodium) 2G | 1’s |
64 | Otaxam 2G Inj. | Cefotaxime (as Sodium) 250mg | 1’s |
65 | Otaxam 500mg Inj. | Cefotaxime (as Sodium) 500mg | 1’s |
66 | Pisporin 1gm Inj. | Cefpirome as Sulphate 1gm | 1’s |
67 | Pisporin 50mg Inj. | Cefpirome as Sulphate 50mg | 1’s |
68 | Quix Tab. | Pefloxacin 400mg | 10’s |
69 | Ranicef 1G Inj. | Ceftriaxone (as Sodium) 1G | 1’s |
70 | Ranicef 2 g Inj | Ceftriaxone (as Sodium) 250mg | 1's |
71 | Ranicef 250mg Inj. | Ceftriaxone (as Sodium) 2 G | 1’s |
72 | Ranicef 500mg Inj. | Ceftriaxone (as Sodium) 500mg | 1’s |
73 | Relic 125mg Susp. | Cephalexin 125mg | 60ml |
74 | Relic 250mg Cap. | Cephalexin (as Monohydrate) 250mg | 12's |
75 | Relic 250mg Susp. | Cephalexin 250mg | 60ml |
76 | Relic 500mg Cap. | Cephalexin (as Monohydrate) 500mg | 12’s |
77 | Rodin 125mg Susp. | Cephradine 125mg | 60ml |
78 | Rodin 1gm Inj. | Cephradine (with sterile Arginine) 1000mg | 1’s |
79 | Rodin 250mg Cap. | Cephradine 250mg | 2 x 6’s |
80 | Rodin 250mg Inj. | Cephradine(with sterile Arginine) 250mg | 1’s |
81 | Rodin 250mg Susp. | Cephradine 250mg | 60ml |
82 | Rodin 500mg Cap. | Cephradine 500mg | 12’s |
83 | Rodin 500mg Inj. | Cephradine(with sterile Arginine) 500mg | 1’s |
84 | Ruse 100mg Tab | Roxithromycin 100mg | 10’s |
85 | Ruse 150mg Tab | Roxithromycin 150mg | 10’s |
86 | Ruse 300mg Tab | Roxithromycin 300mg | 5’s |
87 | Ruse Susp. | Roxithromycin 50 mg/5ml | 60ml |
88 | Sipomed 125 mg Susp | Ciprofloxacin | 60ml |
89 | Sipomed 250 mg Susp | Ciprofloxacin | 60ml |
90 | Suzone 1G Inj. | Cefoperazone(as sodium) 500mg + Sullbactam (as sodium) 500mg | 1’s |
91 | Suzone 2G Inj. | Cefoperazone (as sodium) 1G + Sullbactam (as sodium) 1G | 1’s |
92 | Vancotech Dry Powder Inj. (IV) | Vancomycin HCl eq. to Vancomycin HCl 500 mg | 1's |
93 | Vancotech Dry Powder Inj. (IV) | Vancomycin HCl eq. to Vancomycin HCl 1 G | 1's |
94 | Zeolot 1.5gm Inj. | Cefuroxime Sodium eq.to Cefuroxime 1.5gm | 1’s |
95 | Zeolot 750mg Inj. | Cefuroxime Sodium eq.to Cefuroxime 750mg | 1’s |
96 | Zeolot Susp. | Cefuroxime 125mg | 50ml |
ANTI-HISTAMINS / CNS DRUGS |
97 | Afrovil 25 mg Inj | Pheniramine Maleate | 100's |
98 | Afrovil 25 mg Tab. | Pheniramine Maleate | 250's |
99 | Aller-Chlor 2mg Syrup. | Chlorpheniramine as Maleate 2mg/5ml | 120ml |
100 | Aller-Chlor Inj. | Chlorpheniramine Maleate 10mg/ml | 100’s |
101 | Detora 0.5 mg Syp. | Desloratadine | 120ml |
102 | Detora Tablet | Desloratadine 5 mg | 10's |
103 | Egix Syrup. | Cetirizine Dihydrochloride 5mg/5ml | 60ml |
104 | Egix Tab. | Cetirizine 2HCI 10mg | 10’s |
105 | Fexine 120mg Tab. | Fexofenadine HCI 120mg | 10’s |
106 | Fexine 180mg Tab. | Fexofenadine HCl 180mg | 10’s |
107 | Fexine 60mg Tab. | Fexofenadine HCI 60mg | 10’s |
108 | Fexine Suspension | Fexofenadine hydrochloride 30 mg | 60ml |
109 | Fystine Liquid Syrup | Ebastine 5 mg | 30ml |
110 | Fystine Tab. | Ebastine 10mg | 10’s |
111 | Grinit Inj. | Dimenhydrinate 50mg/ml | 25's |
112 | Hisbet Tablet | Betahistine dihydrochloride 8 mg | 30's |
113 | Hisbet Tablet | Betahistine dihydrochloride 16 mg | 30's |
114 | Leve-Cit 2.5 mg Syp. | Levocetrizine 2HCl | 60ml |
115 | Leve-Cit Tab. | Levocetirizine 2 HCI 5mg | 10’s |
116 | Promez Syrup. | Promethazine HCl 5mg/5ml | 60ml |
117 | Q-Rifin Syrup | Pheniramine Maleate 15mg | 60ml |
118 | Quritin Syrup. | Loratadine 5mg/5ml | 60ml |
119 | Quritin Tab. | Loratadine 10mg | 10’s |
ANTI-HYPERTENSIVES/ CARDIOVASCULAR |
120 | Adoptin -OM Tablet | Olmesartan medoxomil 20mg+Amlodipine as besylate 10 mg | 20's |
121 | Adoptin Tab. | Amlodipine Besylate 5mg | 20’s |
122 | Adoptin-V Tablet | Amlodipine 5mg + Valsartan 80 mg | 14's |
123 | Adoptin-V Tablet | Amlodipine 10mg + Valsartan 160 mg | 14's |
124 | Adoptin-V Tablet | Amlodipine 5mg + Valsartan 160 mg | 14's |
125 | Avcior Tablet | Carvedilol 25 mg | 10's |
126 | Correct Tab. | Losartan Potassium 50mg, + Hydrochlorothiazide 12.5mg | 20’s |
127 | Eptril Tab. | Captopril 25mg | 20’s |
128 | Fymide Inj. | Frusemide20mg/2ml | 50's |
129 | Fymide Tab. | Frusemide 40mg | 30’s |
130 | Fynkard 100mg Tab. | Metoprolol Tartrate 100mg | 100’s |
131 | Fynkard 25mg Tab. | Metoprolol Tartrate 25mg | 30’s |
132 | Konduct 100mg Tab. | Atenolol 100mg | 30’s |
133 | Konduct 50mg Tab. | Atenolol 50mg | 20’s |
134 | Locand Tab. | Candesartan Cilexetil 16mg + Hydrochlorothiazide 25mg | 20’s |
135 | Lorposib 5mg Tab. | Bisoprolol Fumarate 5mg | 14’s |
136 | Lorposib 10mg Tab. | Bisoprolol Fumarate 10mg | 28’s |
137 | Losartan Tab. | Losartan Potassium 50mg | 14’s |
138 | Myozem Tab. | Diltiazem HCl 60mg | 20's |
139 | Nifine C.C Tab. | Nifedipine 30mg | 100's |
140 | Spirotech Tab. | Spironolactone 50mg + Furosemide 40mg | 20's |
141 | Truride Tab. | Furosemide 40mg + Amiloride 5mg | 30’s |
ANTI DIABETICS |
142 | Fortmin Tab. | Metformin HCI 850mg | 30’s |
143 | Fymicron Tab. | Gliclazide 80mg | 20's |
144 | Fynklozide Tab. | Glipizide 5mg | 30’s |
145 | Fynkomet Tab. | Metformin HCI 500mg | 50's |
146 | Istamet Tablet | Sitagliptin (as phosphate monohydrate) 50 mg, Metformin HCL 1000 mg | 14's |
147 | Istamet Tablet | Sitagliptin (as phosphate monohydrate) 50 mg, Metformin HCL 500 mg | 14's |
148 | Trabulite Tab. | Glibenclamide 5mg | 60's |
149 | Vigil-M Tablet | Vildagliptin 50 mg + Metformin HCl 500 mg | 28's |
150 | Vigil-M Tablet | Vildagliptin 50 mg + Metformin HCl 1000 mg | 28's |
ANTI-PSYCHOTICS |
151 | Cyonanz Tablet | Clozapine 100 mg | 50's |
152 | Cyonanz Tablet | Clozapine 25 mg | 50's |
153 | Mirzip Tablet | Amisulpride 50 mg | 10's, 20's & 30's |
154 | Mirzip Tablet | Amisulpride 100 mg | 10's |
155 | Olpine Tablet | Olanzapine 5 mg | 10's |
156 | Olpine Tablet | Olanzapine 10 mg | 10's |
157 | Oltal-F Capsule | Olanzapine 6 mg, Fluoxetine (as hydrochloride) 25 mg | 1x10's |
158 | Oltal-F Capsule | Olanzapine 12 mg, Fluoxetine (as hydrochloride) 25 mg | 1x10's |
159 | Oltal-F Capsule | Olanzapine 3mg + Fluoxetine HCL eq to Fluoxetine 25 mg | 10's & 30's |
160 | Quitapin Tablet | Quetiapine (as fumarate) 25 mg | 10's & 30's |
161 | Quitapin Tablet | Quetiapine (as fumarate) 100 mg | 10's & 30's |
162 | Retronet Tablet | Risperidone 2mg | 10's |
163 | Retronet Tablet | Risperidone 4mg | 10's |
ANTI-DEPRESSENTS |
164 | Clomixet-25mg Tab. | Clomipramine as HCl 25mg | 20's |
165 | Clomixet-75mg Tab. | Clomipramine as HCl 75mg | 20's |
166 | D-Faxin Tablet | Desvenlafaxine Succinate eq. to Desvenlafaxine 100 mg Extended Relaese | 14's & 28's |
167 | D-Faxin XR Tablet | Desvenlafaxine Succinate eq. to Desvenlafaxine 50 mg | 10's |
168 | Dueox Capsule | Duloxetine hydrochloride eq. to Duloxetine 30 mg | 10's |
169 | Dueox Capsule | Duloxetine hydrochloride eq. to Duloxetine 60 mg | 10's |
170 | Estyoprim Tab. | Escitalopram 10mg | 14’s |
171 | Fxitine Cap. | Fluoxetine HCI 20mg | 10’s |
172 | Fyprox 20 mg Tablet | Paroxetine (as hydrochloride) 20 mg | 10's |
173 | Fyxova Tablet | Fluvoxamine maleate 50 mg | 10's |
174 | Fyxova Tablet | Fluvoxamine maleate 100 mg | 10's |
175 | MTR Tablet | Mirtzapine 30 mg | 20's |
176 | Sertima Tablet | Sertraline as hydrochloride 50 mg | 30's |
177 | Sertima Tablet | Sertraline as hydrochloride 100 mg | 30's |
178 | Styloprim Tab. | Citalopram 20mg | 14’s |
179 | Venwell Tablet | Venlafaxine (as hydrochloride) 37.5 mg | 20's |
180 | Venwell Tablet | Venlafaxine (as hydrochloride) 75 mg | 20's |
LIPID LOWERING AGENTS |
181 | Atorin 10mg Tab. | Atorvastatin 10mg | 10’s |
182 | Atorin 20mg Tab. | Atorvastatin 20mg | 10’s |
183 | Rozavel Tablet | Rosuvastatin (as Calcium) 10 mg | 10's |
184 | Rozavel Tablet | Rosuvastatin (as Calcium) 20 mg | 10's |
185 | Simcor 10mg Tab. | Simvastatin 10mg | 10’s |
186 | Simcor 20mg Tab. | Simvastatin 20mg | 10’s |
ANTI PEPTIC ULCERANTS - H2 BLOCKER’s |
187 | Antidine Dry Powder Susp. | Famotidine 40mg/5ml | 60ml |
188 | Fitidine Inj. | Cimetidine (as HCl) 200mg/2ml | 10’s |
189 | Fitidine Susp. | Cimetidine 100mg/5ml | 60ml |
190 | Fitidine Tab. | Cimetidine 400mg | 10’s |
191 | Nazdac Inj. | Ranitidine (as HCl) 50mg/2ml | 10’s |
192 | Nazdac Liquid Susp | Ranitidine (as HCI) 150 mg | 60ml |
193 | Nazdac Tab. | Ranitidine 150mg | 10’s |
194 | NO-UL Susp. | Famotidine 10mg/5ml | 60ml |
195 | NO-UL Tab. | Famotidine 40mg | 10’s |
ANTI PEPTIC ULCERANTS -CYTOPROTECTIVE |
196 | Fynkofate 500mg Tab. | Sucralfate 500mg | 20’s |
197 | Fynkofate 1gm Tab. | Sucralfate 1gm | 10’s |
198 | Fynkofate Susp | Sucralfate 1 gm | 60ml |
ANTI PEPTIC ULCERANTS - PROTON PUMP INHIBITORS |
199 | Dexpra Capsule | Dexlansoprazole 30 mg | 30’s |
200 | Dexpra Capsule | Dexlansoprazole 60 mg | 30’s |
201 | E-Prazole 20mg Cap. | Esomeprazole 20mg | 14’s |
202 | E-Prazole 40mg Cap. | Esomeprazole 40mg | 14’s |
203 | E-Prazole Dry Powder Inj. IV | Esomeprazole Sodium Eq. to Esomeprazole 40 mg | 1's |
204 | E-Prazole Tablet | Esomeprazole Magnesium trihydrate Eq. to Esomeprazole 20 mg | 14's |
205 | E-Prazole Tablet | Esomeprazole Magnesium trihydrate Eq. to Esomeprazole 40 mg | 14's |
206 | Fymezole Cap. | Omeprazole 20mg | 10's & 14’s |
207 | Fymezole Capsule | Omeprazole as Enteric coated pellets 8.5%... 40 mg | 14's |
208 | Fymezole Insta Plus Sachet | Omeprazole 40mg+ Sodium Bicarbonate 1680 mg | 10's |
209 | Lazol Cap. | Lansoprazole 30mg | 10's |
210 | Lazol Dry Powder Injection IV | Lansoprazole 30 mg | 1's |
211 | Ombed Capsule | Omeprazole.. 20 mg, Sodium Bicarbonate 1100mg | 14's |
212 | Ombed Capsule | Omeprazole.. 40 mg, Sodium Bicarbonate 1100mg | 14's |
213 | Pazol Dry Powder Inj. IV | Pantoprazole Sod. Eq. to Pantoprazole 40 mg | 1's |
214 | Pazol Tab. | Pantoprazole 40mg | 14's |
215 | Rabek Tab. | Rabeprazole 20mg | 10’s |
ANTI SPASMODICS |
216 | Drospa Inj. | Drotaverine HCl 40mg/2ml | 25’s |
217 | Drospa Tab. | Drotaverine HCI 40mg | 20’s |
218 | Drospa Fort Tablet | Drotaverine Hcl 80 mg | 20's |
219 | Ploro-T Inj. | Pholoroglucinol hydrated…40mg + Trimethylphloroglucinol…0.04mg | 10's |
220 | Ploro-T Tablet | Hydrated Phloroglucinol 80 mg + Trimethylphloroucinol 80 mg | 30’s |
221 | Verge Tab. | Mebeverine HCl 135mg | 30’s |
ANTI MALARIAL |
222 | Fynkomether 80mg Inj, | Artemether 80mg/ml | 6’s |
223 | Fynkomether Tab. | Artemether 20mg + Lumefantrine 120mg | 16’s |
224 | Fynkomether-DS Tab. | Artemether 40mg + Lumefantrine 240mg | 8’s |
225 | Fyrique Tablet | Chloroquine Phosphate… 250 mg | 500's |
226 | HYQ Tablet | Hydroxychloroquine Sulfate 200 mg | 30's & 50's |
ANTI OESTROGEN |
227 | Hiclofen-C 50mg Tab. | Clomiphene Citrate 50mg | 10’s |
ANTI PLATELET / ANTICOAGULANT |
228 | Faxriv Tablet | Rivaroxaban 10 mg | 10's |
229 | Faxriv Tablet | Rivaroxaban 15 mg | 10's |
230 | Faxriv Tablet | Rivaroxaban 20 mg | 10's & 14's |
231 | Plodrel 75mg Tab. | Clopidogrel (as hydrogen Sulphate) 75mg | 10’s |
232 | Plodrel-A Tab. | Clopidogrel (as hydrogen Sulphate) 75mg + Aspirin75mg | 10’s |
LAXATIVES |
233 | Dapac Syrup | Lactulose 3.35gm/5ml | 120ml |
ANTI-FUNGAL |
234 | Candia Cap. | Fluconazole 150mg | 1's |
235 | Candia Suspension | Fluconazole 50mg | 35ml |
236 | Orimazole Tab. | Clotrimazole 500mg | 1’s |
237 | Reztra Capsule | Itraconazole 100 mg | 4's |
238 | Terbitec Tablet | Terbinafine as Hydrochloride 250 mg | 10's |
239 | Terbitec Tablet | Terbinafine as Hydrochloride 125 mg | 10's |
240 | Terbitec Cream | Terbinafine as Hydrochloride 1 % w/w | 10gm |
241 | Vorzu Tablet | Voriconazole 200 mg | 10's |
VITAMINS |
242 | Alfacidol Tab. | Alfacalcidol 0.5mcg | 15’s |
243 | Alporit Chewable Tablet | Ascorbic Acid… 500 mg | 40's |
244 | Becomin Inj. | Mecobalamin 500mcg/1ml | 10’s |
245 | Becomin Tab. | Mecobalamin 500mcg | 20's, 30's & 100's |
246 | Fycalci Inj. | Cholecalciferol (Vitamin D3) 5mg/1ml | 1’s |
247 | Fyncobal -12 Inj. | Cyanocobalamin eq.to anhydrous Cyanocobalamin 1000mcg/1ml | 100’s |
248 | Nysobion Inj. | Thiamine Hydrochloride (B1) 100mg + Pyridoxine Hydrochloride (B6) 100mg + Cyanocobalamin (B12) 1000mcg PER 3ML | 25’s |
249 | Pioxin Tab. | Pyridoxine HCl (B6) 50mg | 20’s |
IRON PREPARATIONS |
250 | Fero-Slim Syrup | Iron Protein Succinylate eq.to elemental Iron 800mg/15ml | 60ml & 120ml |
251 | Fersox Inj | Iron Suxrose Complex Iron (Elementl) 100mg/5ml | 5's |
252 | Macifar Syrup | Iron(III) Hydroxide Polymaltose Complex eq.to Elemental Iron 50mg/5ml | 60ml & 120ml |
253 | Macifar Tab. | Iron(III) Hydroxide Polymaltose Complex 100mg | 10’s |
254 | Macifar-F Tab. | Iron(III) Hydroxide Polymaltose Complex 100mg + Folic Acid 0.35mg | 10’s |
255 | Iron Dry Powder Susp | Iron(III) Hydroxide Polymaltose Complex eq.to Elemental Iron 50mg/5ml | 60ml |
ANTI-RHEUMATICS |
256 | Caveron 50mg Tab. | Diclofenac Potassium 50mg | 20’s |
257 | Caveron 75mg Tab. | Diclofenac Potassium 75mg | 20’s |
258 | Dewcam 15mg Tab. | Meloxicam 15mg | 10’s |
259 | Dewcam 7.5mg Tab. | Meloxicam 7.5mg | 10’s |
260 | Dilarm-L Inj. | Diclofenac Sod 75mg+Lidocaine HCl 20 mg | 5's |
261 | Fycam 20mg Tab. | Piroxicam 20mg | 20’s |
262 | Fycam 10 Cap. | Piroxicam 10mg | 10's |
263 | Fycam 10mg Tab. | Piroxicam 10mg | 10’s |
264 | Fycam 20.Cap. | Piroxicam 20mg | 10's |
265 | Fycam C Tab. | Piroxicam Beta- Cyclodextrin 20mg | 20’s |
266 | Fycam Inj. | Piroxicam 20mg/ml | 5’s |
267 | Fynkoben 200mg Tab. | Ibuprofen 200mg | 100’s |
268 | Fynkoben 400mg Tab. | Ibuprofen 400mg | 250’s |
269 | Fynkoben Susp. | Ibuprofen 100mg/5ml | 90ml |
270 | Fysid Tab. | Flurbiprofen 100mg | 30’s |
271 | Idocin Cap. | Indomethacin 25mg | 500’s |
272 | Lonitif Tablet | Lornoxicam 8 mg | 10's |
273 | Onisrin Capsule | Diacerein 50 mg | 30's |
274 | Osikar 100mg Tab. | Aceclofenac 100mg | 10’s |
275 | Prefen 100mg Inj. | Ketoprofen 100mg/2ml | 5’s |
276 | Prefen Tab. | Ketoprofen 200 mg | 20's |
277 | Rox-S Tab. | Naproxen 500mg | 20's |
278 | Selxib-100mg Cap. | Celecoxib 100mg | 20's |
279 | Selxib-200mg Cap. | Celecoxib 200mg | 10’s |
280 | Tenoxitil Tab. | Tenoxicam 20mg | 30's |
281 | Torek Inj | Ketorolac as Tromethamine 30 mg/ml | 5's |
282 | Voveron Inj. | Diclofenac Sodium 75mg/3ml | 5’s |
283 | Voveron S.R. Tab. | Diclofenac Sodium 100mg | 30's |
284 | Voveron Tab. | Diclofenac Sodium 50mg | 20’s |
MUSCLE RELAXANTS |
285 | Cablivi SR Capsule | Cyclobenzaprine HCl sustained release pellets eq. to Cyclobenzaprine 30 mg | 7's & 14's |
286 | Cablivi SR Capsule | Cyclobenzaprine HCl sustained release pellets eq. to Cyclobenzaprine 15 mg | 7's & 14's |
287 | Fygesic Tab. | Paracetamol 450mg + Orphenadrine Citrate 35mg | 100’s |
288 | Kadin Tab. | Tizanidine 2mg | 10's |
SKELETAL MUSCLE RELAXANT |
289 | Thionip Injection | Thiocolchicoside 4 mg | 1's, 5's & 6's |
ANAESTHETIC |
290 | Ketajin Inj. | Ketamine HCl 50mg/ml | 2ml |
291 | Lignocaine 10mg Inj. | Lignocaine HCl 10mg | 100’s |
292 | Lignocaine 20mg Inj. | Lignocaine HCl 20mg/10ml | 25’s |
ANALGESICS |
293 | B-Nor Inj. | Buprenorphine as HCl 0.3mg/ml | 5’s |
294 | Codeine Plus Tab. | Paracetamol 500mg + Codeine Phosphate 15mg + Caffeine 30mg | 30's |
295 | Fymef 250mg Tab. | Mefenamic Acid 250mg | 100’s, 200's & 600's |
296 | Fymef 500mg Tab. | Mefenamic Acid 500mg | 100’s |
297 | Nal-Fee 10 Inj. | Nalbuphine HCl 10mg | 10’s |
298 | Nal-Fee 20 Inj. | Nalbuphine HCl 20mg | 10’s |
299 | Nimusil Tablet | Nimesulide 100 mg | 20's |
300 | Paigone DS Susp. | Paracetamol 250mg/5ml | 60ml |
301 | Paigone Extra Tab. | Paracetamol 500mg + Caffeine 65mg | 100’s |
302 | Paigone Inj. | Paracetamol 300mg +Lignocaine HCl 20mg PER 2ML | 5’s |
303 | Paigone Susp. | Paracetamol 120mg/5ml | 60ml |
304 | Paigone Tab. | Paracetamol 500mg | 200’s & 1000’s |
305 | P-Zoc Inj. | Pentazeine (as Lactate) 30mg /ml | 5’s |
306 | Talidol-P Tablet | Tramadol Hcl..37.5 mg, Paracetamol 325 mg | 10's |
307 | T-Mod Inj, | Tramadol HCl 100mg/2ml | 5’s |
OPIOID ANALGESICS |
308 | Onvin Tablet | Ondansetron (as HCl) 8 mg | 10's |
309 | Onvin Injection | Ondansetron (as HCl) 8 mg/4ml | 1's |
TRANQUILLSERS / HYPNOTICS |
310 | Docum Inj. | Midazolam as HCl 5mg/5ml | 5’s |
311 | Docum 15 mg | Midazolam as HCl 15mg/3ml | 5's |
312 | Dispim Inj. | Diazepam 10mg/2ml | 5’s |
313 | Flitzin Inj. | Fulphenazine Decanoate 25mg/ml | 1's |
314 | Hardol Inj. | Haloperidol as Lactate 5mg/1ml | 25’s |
315 | P-Barbi Inj. | Phenobarbitone Sodium 200mg/2ml | 200's |
316 | Zipiras Capsule | Ziprasidone HCl Monohydrate eq to Ziprasidone 40 mg | 10's, 14's & 20's |
317 | Zipiras Capsule | Ziprasidone HCl Monohydrate eq to Ziprasidone 80 mg | 20's |
ANTHELMINTICS |
318 | Endzole Tab. | Albendazole 200mg | 2’s |
319 | Fyzole Tab. | Mebendazole 100mg | 60’s |
320 | Fyzole Oral Susp | Mebendazole 100mg | 30ml |
AMOEBICIDES |
321 | Dizole DS Tab. | Diloxanide Furoate 500mg + Metronidazole 400mg | 15’s |
322 | Dizole Susp. | Metronidazole benzoate 320mg + Diloxanide Furoate 250mg PER 10ML | 60ml |
323 | Fynidazol Tab. | Metronidazole 400mg | 100's |
324 | Fynidazole Susp. | Metronidazole as Benzoate 200mg | 60ml |
325 | Idram Tab. | Metronidazole 250mg + Di-iodohydroxyquinoline 325mg | 60’s |
326 | Nivestym Suspension | Nitazoxanide 100 mg/5ml | 30ml |
327 | Seek Tab. | Secnidazole 500mg | 4’s |
328 | Seek-DS Tab. | Secnidazole 1000mg | 2’s |
329 | Tronid-F Tab. | Furazolidone 100mg + Metronidazole 300mg | 10’s |
ANTI-ASTHMATICS |
330 | Astel Tab. | Montelukast 10mg | 14's |
331 | Butali Liquid Syrup | Terbutaline Sulphate 0.3 mg | 60ml |
332 | Butali Tab. | Terbutaline Sulphate 2.5mg | 100’s |
333 | Fynkoline Tab. | Theophylline 300mg | 30’s |
334 | Fyoxlin Iiquid Syp | Doxofylline.. 100 mg | 60 ml |
335 | Fyoxlin Tablet | Doxofylline.. 400 mg | 10's |
336 | Ketorose Liquid Syrup | Ketotifen (as fumerate) 0.2 mg | 60ml |
337 | Salamol Inj. | Salbutamol Sulphate 0.5 mg | 5's |
338 | Salamol Syrup. | Salbutamol (as Sulphate) 2mg/ml | 60ml |
CHOLAGOGUES & HEPATIC PREPARATIONS |
339 | Hepar Tab. | Silymarin 200mg | 20’s |
340 | UDX Capsule | Ursodeoxycholic Acid… 250 mg | 10's |
341 | UDX Capsule | Ursodeoxycholic Acid… 500 mg | 10's |
ANTIEMETICS & GASTROPROKINETICS |
342 | Cyclifin Inj. | Cyclizine (as Lactate) 50mg/ml | 20's |
343 | Cinic Oral Solution | Cinitapride (as Hydrogen tartrate) 1mg | 120ml |
344 | Cinic Tabs | Cinitapride (Acid Tartrate) 1mg | 50's |
345 | Cycliz Syrup | Cyclizine (HCl) eq. to Cyclizine 12.5 mg | 60ml |
